HZS120 Concrete Batching Plant
The HZS series concrete batching plant is developed and produced by our company based on the advantages and advanced technologies of various foreign batching plants and mixing towers. It adopts a modular structural design, making installation and relocation more convenient and reliable. This product has good mixing effects, high production efficiency, and the control system uses PLC logic program automatic control combined with human-machine control, allowing for real-time tracking management, reliability, and easier maintenance.
Detailed introduction
The HZS series concrete mixing stations are developed and produced by our company based on the advantages and advanced technologies of various mixing towers and stations from abroad. They adopt a modular structural design, making installation and relocation more convenient, and operation reliable. This product has good mixing effects, high production efficiency, and the control system uses PLC logic program automatic control combined with human-machine control, allowing for real-time tracking management, reliability, and easier maintenance.
The fully enclosed structure of the mixing body, aggregate conveying system, and dust removal system effectively reduces the pollution caused by dust and noise to the environment.
This equipment is suitable for construction units in highways, railways, hydropower, ports, tunnels, bridges, airports, concrete prefabrication, and commercial concrete.
HZS120 Concrete Mixing Station Main Technical Parameters:
Project | Theoretical Production Rate | Mixer Model | Mixer Power | Number of Aggregate Types | Maximum Aggregate Size | Discharge Height |
HZS120 | 120m³/h | JS2000 I/II | 2*37kw | 4 | ≤80mm | 4.2m |
Aggregate Scale | Cement Scale | Fly Ash Scale | Water Scale | Additive Scale | Size (Length*Width*Height) | |
Maximum Weighing Value | Maximum Weighing Value | Maximum Weighing Value | Maximum Weighing Value | Maximum Weighing Value | Straight Shape | L Shape |
5000kg | 1500kg | 800kg | 700kg | 50kg | 64000*17000*12484mm | 47000*21000*12484mm |
![]() | ![]() | ![]() | ![]() |
Beixin Road and Bridge 2 HZS120 Station | Jishou 2 HZS120 Station | Cambodia HZS120 Station | Jiangxi Shangrao 120 Station |
![]() | ![]() | ![]() | ![]() |
Nanyang Double HZS120 Station | Kaifeng Weishi 120 Station | Shanxi Qiao Family Courtyard HZS120 Station | Shanxi Yuncheng Hejin HZS120 Station |
![]() | ![]() | ![]() | ![]() |
Shaanxi Hanzhong HZS120 Station | Tangshan 2 HZS120 Station | Yunnan Kunming Zhongshui Fourteen Bureau 2 HZS120 Station | Yunnan Province Qujing City HZS120 Standard Station |
![]() | ![]() | ![]() | ![]() |
Yunnan Yuxi HZS120 Station | Yunnan Yunling Construction HZS120 Station | Zhengzhou 2 HZS120 Station | Zhongmu 2 HZS120 Station |
![]() | ![]() | ![]() | ![]() |
China Railway Xining High-speed Railway HZS120 Station | China Railway Zhengxi High-speed Railway 2 HZS120 Station | Zhoukou Taikang HZS120 Standard Station | Zhumadian Xiping 2 HZS120 Station |
Related Products